Number | Name | Position |
1 | Montiel-Bravo, Aaron | DB |
2 | Etienne, Michael | DB |
3 | Caudill, R.J. | WR |
4 | Ellis, Rohillion | LB |
5 | Diaz, Sebastian | DB |
6 | Lecomte, Max | QB |
7 | Myatt, Nicholas | DB |
8 | Pippen, Jack | QB |
9 | Alcorn, Kyle | WR |
10 | Cardoza, Ivan | WR |
12 | Felker, Aiden | QB |
13 | Smith, Isaiah | RB |
15 | Gabriele, Dallas | WR |
16 | Lambert, Martin | LB |
17 | Nunn, Jayden | LB |
18 | Broussard, Jaylen | WR |
19 | Jamison, Quinlan | WR |
20 | Gallardo, Tyler | DB |
21 | Hadderton, Wessly | RB/TE |
22 | Dibari, Tyler | DB |
25 | Miles, Matthew | LB |
26 | Arroyo, Andres | DB |
27 | Ortiz, Santos | WR |
30 | Payton, Joel | LB |
31 | Scott, Lamont | LB |
32/35 | Williams, Jakai | LB |
33 | Barrera, Marc | LB |
34 | Jones, Carter | RB |
38 | Patterson, Adam | TE |
42 | Barron, Alberto | LB |
44 | Tanner, Ryne | DE |
50/56 | Swanzy, Dean | OL |
51 | Adams, Carter | OL |
52 | Reynoso, Ezdin | OL |
53 | Simmons, Asher | OL |
55 | Morrison, Avery | DL |
57 | Ego, Zackary | OL |
58 | Purdy, Quintin | OL |
60 | Llamas, Aramis | OL |
61 | Holder, Blake | OL |
62 | Sanchez, Jayden | OL |
65 | Marbury, Perry | OL |
80 | Martin, Nathan | WR |
81 | Fair, Triston | TE |
84 | Jackson, Nathaniel | DL |
85 | Mohammed, Zaid | WR |
86 | Siria, Juan | DL |
87 | Gardner, Stefon | WR |
| Fleurimond, Isaiah | |
| Lugo, Alex | |