Schedule
Varsity Schedule
Date | Opponent | Location | Time/Results | |
---|---|---|---|---|
August 19th | ![]() | Dragon Stadium | 7:30 PM | |
August 26th | ![]() | Dragon Stadium | 7:30PM | |
Sept 3rd | ![]() | Gupton Stadium | 7:00 PM | |
Sept 10th | ![]() | K Reeves | 7:30 PM | |
Sept 17th | ![]() | Dragon Stadium | 7:00 PM | |
Sept 24th | Bye Week | |||
Oct 1st (Homecoming) | ![]() | Dragon Stadium | 7:00 PM | |
Oct 8th | ![]() | Gupton Stadium | 7:00 PM | |
Oct 14th | ![]() | Kelly Reeves | 7:00 PM | |
Oct 22nd | ![]() | Dragon Stadium | 7:00 PM | |
Oct 29th | ![]() | Dragon Stadium | 7:00 PM | |
Nov 5th (Senior Night) | ![]() | Dragon Stadium | 7:00 PM | |
*Denotes district games |
2021 JV Purple Football Schedule
Date | Day | Opponent | Location | Home/Away | Time |
---|---|---|---|---|---|
August 19th | Thursday | Lake Travis Cavaliers | Dragon Stadium | Home | 6PM |
August 25th | Wednesday | Killeen Kangaroos | KHS | Away | 7PM |
Sept 2nd | Thursday | Cedar Park Timberwolves | CRHS | Home | 7PM |
Sept 9th | Thursday | Buda Hays | Buda Hays | Away | 5PM |
Sept 16th | Thursday | Round Rock Dragons* | CRHS | Home | 7PM |
Sept 30th | Thursday | Stony Point* | SPHS | Away | 7PM |
Oct 7th | Thursday | Vista Ridge Rangers* | CRHS | Home | 7PM |
Oct 13th | Wednesday | Vandegrift Vipers* | VHS | Away | 7PM |
Oct 21st | Thursday | McNeil Mavericks* | CRHS | Home | 7PM |
Oct 28th | Thursday | Westwood Warriors* | CRHS | Home | 7PM |
Nov 4th | Thursday | Hutto Hippos* | HHS | Away | 7PM |
*denotes district games |
2021 JV Black Football Schedule
Date | Day | Opponent | Location | Home/Away | Time |
---|---|---|---|---|---|
Aug 19th | Friday | Lake Travis Cavaliers | Dragon Stadium | ||
Aug 25th | Wednesday | Buda Johnson | Johnson HS | Away | 5PM |
Sept 2nd | Thursday | Cedar Park Timberwolves | CRHS | Home | 5PM |
Sept 9th | Thursday | Westlake | WHS | Away | 5PM |
Sept 16th | Thursday | Round Rock Dragons* | CRHS | Home | 5PM |
Sept 29th | Wednesday | East View | EHS | Away | 5PM |
Oct 7th | Thursday | Vista Ridge Rangers* | CRHS | Home | 5PM |
Oct 13th | Wednesday | Vandegrift Vipers | VHS | Away | 5PM |
Oct 21st | Thursday | McNeil Mavericks | CRHS | Home | 5PM |
Oct 28th | Thursday | Westwood Warriors | CRHS | Home | 5PM |
Nov 4th | Thursday | Hutto Hippos | HHS | Away | 5PM |
*denotes district games |
2021 Purple Freshman Football Schedule
Date | DAY | Opponent | Location | Home/Away | Time |
---|---|---|---|---|---|
Aug 19th | Friday | Lake Travis Cavaliers | Dragon Stadium | Home | 5PM |
Aug 25th | Wednesday | Killeen Kangaroos | CRHS | Home | 7PM |
Sept 2nd | Thursday | Cedar Park Timberwolves | CPHS | Away | 7PM |
Sept 9th | Thursday | Buda Hays | CRHS | Home | 5PM |
Sept 16th | Thursday | Round Rock Dragons* | RRHS | Away | 7PM |
Sept 30th | Thursday | Stony Point Tigers* | CRHS | Home | 7PM |
Oct 7th | Thursday | Vista Ridge Rangers* | VHS | Away | 7PM |
Oct 13th | Wednesday | Vandegrift Vipers* | CRHS | Home | 7PM |
Oct 21st | Thursday | McNeil Mavericks* | MHS | Away | 7PM |
Oct 28th | Thursday | Westwood Warriors* | WHS | Away | 7PM |
Nov 4th | Thursday | Hutto Hippos* | CRHS | Home | 7PM |
*Denotes District Games | |||||
2021 Black Freshman Football Schedule
Date | DAY | Opponent | Location | Home/Away | Time |
---|---|---|---|---|---|
Aug 19th | Friday | Lake Travis Cavaliers | Dragon Stadium | Home | 5PM |
Aug 25th | Wednesday | Johnson | CRHS | Home | 5pm |
Sept 2nd | Thursday | Cedar Park Timberwolves | CPHS | Away | 5:30PM |
Sept 9th | Thursday | Buda Johnson | Buda Johnson | Away | 5PM |
Sept 16th | Thursday | Round Rock Dragons* | RRHS | Away | 5PM |
Sept 30th | Thursday | Stony Point Tigers | CRHS | Home | 5PM |
Oct 7th | Thursday | Vista Ridge Rangers* | VHS | Away | 5PM |
Oct 13th | Wednesday | Vandegrift Vipers* | CRHS | Home | 5PM |
Oct 21st | Thursday | McNeil Mavericks* | MHS | Away | 5PM |
Oct 28th | Thursday | Westwood Warriors | WHS | Away | 5PM |
Nov 4th | Thursday | Hutto Hippos* | CRHS | Home | 5PM |
*Denotes District Games | |||||