JV Purple
Cedar Ridge Purple JV Football Roster
Number | Name | Position |
---|---|---|
1 | John Marks | LB |
3 | Cole Thompson | K |
4 | Gy'Vanni Perry | RB |
5 | Tyler Duncan | DB |
6 | Ian Snopel | DE |
7 | Aidan Liston | QB |
8 | Taye Jackson | WR |
9 | Zane Wofford | WR |
10 | Sebastian Reeves | QB |
11 | Josh Myatt | DB |
12 | Levi Moss | WR |
15 | Caleb Kloubec | DB |
16 | Riley Brumett | WR |
18 | Marcos Gonzalez | LB |
20 | Jacob Yepez | WR |
21 | Tyler Cowan | K |
22 | Braylon Hill | DB |
24 | Jason Taylor | LB |
25 | Demarco Jones | RB |
26 | Xavien Cox | DB |
28 | Miles Brophy | DB |
30 | Jaydin Vasquez | LB |
34 | Karlos Jackson | RB |
36 | Julian Meza | DB |
44 | Trevor Love | DE |
50 | Charles Jarrell | OL |
51 | Bryce Van Houten | OL |
52 | Mike Wallace | DT |
53 | Marc Arrellano | OL |
54 | Levi Jones | LB |
55 | Devin Jones | DE |
58 | Collin Koustroun | OL |
61 | Ethan Tran | OL |
64 | Kylin Johnson | OL |
82 | Jonathan Howard | WR |
85 | John Mereness | WR |
90 | Antonio Specht | DT |
Head Coach: Greg Avila
Assistant Coaches: Charles Boswell, Darin Ramsey, Tobin Schneider, Josh Gregory
Head Football Coach: Sam Robinson
Principal: Jiae Kim
Athletic Director: Dwayne Weirich