JV BLACK
Cedar Ridge JV Black Football Roster
Number | Name | Position |
---|---|---|
1 | Jackson Honey | WR |
2 | Grant Wilky | DB |
3 | Josh Myatt | WR |
4 | Leo Cardenas | DB |
5 | Caeden Owens | TE |
6 | Mark Jiminez | DB |
7 | Blake Hodson | DB |
8 | Mark Fitzgerald | RB |
10 | Moses Alvarez | WR |
11 | Edward Neura | QB |
12 | Josiah Macias | WR |
13 | Matthew Cayetano | DB |
14 | Ja'quise Evans | WR |
17 | Brian Sanasac | QB |
18 | Nathan Perez | RB |
20 | Kyran Pham | DB |
21 | Curtis Leonard | DB |
23 | Haziel Mondragon | DL |
24 | Sabastien Purdy | DL |
25 | Antonio Williams | DL |
26 | Colter Vance | WR |
27 | Ryan Beardsley | WR |
28 | Colton Whitledge | WR |
29 | Thomas Jones | DL |
32 | Cannon Williams | RB |
33 | Joseph Atikinson | DL |
34 | Matt Becerra | WR |
36 | Peter Goytortua | LB |
37 | Raith Heater | LB |
40 | Sincere Best | LB |
41 | Jakob Oestrick | DL |
44 | Julian Newton | LB |
45 | Jordan Bartlett | DL |
49 | Allan Mendez | DL |
50 | Gabriel Morgan | DL |
51 | Jay Perez | OL |
52 | Brice Ockman | OL |
53 | Sebastien Purdy | DL |
55 | Kolton Ivy | OL |
57 | Jaxon Morgan | LB |
58 | Jaela Demery | OL |
61 | Jeffrey Head | OL |
63 | Wilman Soto | OL |
68 | Junior Bantay | OL |
70 | Victor Barrios | OL |
73 | Joseph Fisher | DL |
76 | Jairus Thomas | OL |
77 | Grant Hunt | OL |
Head Coach: Tobin Schneider
Assistant Coach: Darin Ramsey
Head Football Coach: Sam Robinson
Principal: Jiae Kim
Athletic Director: Dwayne Weirich